League Table
| POS | P | W | D | L | PTS | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Ballycane Celtic | 6 | 6 | 0 | 0 | 17 | 18 | |
| 2 | Coill Dubh AFC | 4 | 3 | 1 | 0 | 6 | 10 | |
| 3 | Kildare Town | 6 | 3 | 1 | 2 | -3 | 10 | |
| 4 | Mill Celtic | 6 | 2 | 2 | 2 | -3 | 8 | |
| 5 | Liffey Celtic | 3 | 2 | 0 | 1 | 10 | 6 | |
| 6 | Castle Villa | 4 | 1 | 3 | 0 | 3 | 6 | |
| 7 | Caragh Celtic | 6 | 2 | 0 | 4 | -2 | 6 | |
| 8 | Suncroft AFC | 5 | 2 | 0 | 3 | -3 | 6 | |
| 9 | Monasterevin AFC | 4 | 1 | 1 | 2 | -8 | 4 | |
| 10 | Connell Rovers | 6 | 1 | 0 | 5 | -7 | 3 | |
| 11 | Carbury SC | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Newbridge Hotspurs | 4 | 0 | 0 | 4 | -10 | 0 |
Recent Results
Fixtures
| Date | Home | Away |
|---|
Postponed / Cancelled Fixtures
| Date | Home | Away | Status | |
|---|---|---|---|---|
| L | 29 Aug 2007 | Carbury SC A | Coill Dubh AFC A | Postponed |
| L | 02 Sep 2007 | Coill Dubh AFC A | Liffey Celtic A | Postponed |
| L | 09 Sep 2007 | Newbridge Hotspurs A | Monasterevin AFC A | Postponed |
| L | 16 Sep 2007 | Suncroft AFC A | Liffey Celtic A | Postponed |
| L | 23 Sep 2007 | Monasterevin AFC A | Castle Villa A | Postponed |